NeoLemmix V1.35n Replay Textfile
Game: Customized Lemmings
------------------------------------------
Title: Mind the gap!
Position: TEST MODE 1
Replay fileversion: 105
Number of records: 128
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0      17  no      .....S..      -         Miner       5    0    0    0    0    0    0
   1      70  no      ......A.      Mine      -           5    0  153   77  149   76    0
   2      85  no      .....S..      -         Explode     5    0    0    0    0    0    0
   3     176  no      B.......      -         -           5    0    0    0    0    0    0
   4     176  yes     ......A.      Explode   -           5    1  196  118  196  118    0
   5     177  no      .E......      -         -           5    0    0    0    0    0    0
   6     181  no      B.......      -         -           5    0    0    0    0    0    0
   7     181  no      .E......      -         -           5    0    0    0    0    0    0
   8     188  no      B.......      -         -           5    0    0    0    0    0    0
   9     188  no      .E......      -         -           5    0    0    0    0    0    0
  10     190  no      .....S..      -         Stopper     5    0    0    0    0    0    0
  11     218  no      B.......      -         -           5    0    0    0    0    0    0
  12     218  no      .E......      -         -           5    0    0    0    0    0    0
  13     222  no      B.......      -         -           5    0    0    0    0    0    0
  14     222  yes     .....S..      -         Climber     5    0    0    0    0    0    0
  15     222  no      .E......      -         -          22    0    0    0    0    0    0
  16     222  no      ....*...      -         -          22    0    0    0    0    0    0
  17     283  no      B.......      -         -          22    0    0    0    0    0    0
  18     283  no      .E......      -         -          22    0    0    0    0    0    0
  19     327  no      B.......      -         -          22    0    0    0    0    0    0
  20     327  no      .E......      -         -          22    0    0    0    0    0    0
  21     336  no      .....S..      -         Stopper    22    0    0    0    0    0    0
  22     341  no      B.......      -         -          22    0    0    0    0    0    0
  23     341  no      .E......      -         -          22    0    0    0    0    0    0
  24     345  no      B.......      -         -          22    0    0    0    0    0    0
  25     345  no      .E......      -         -          22    0    0    0    0    0    0
  26     354  no      ......A.      Block     -          22    4  216  154  214  152    0
  27     358  no      B.......      -         -          22    0    0    0    0    0    0
  28     358  no      .E......      -         -          22    0    0    0    0    0    0
  29     367  no      B.......      -         -          22    0    0    0    0    0    0
  30     367  no      .E......      -         -          22    0    0    0    0    0    0
  31     383  no      ......A.      Block     -          22    2  162   82  159   79    0
  32     389  no      B.......      -         -          22    0    0    0    0    0    0
  33     389  no      .E......      -         -          22    0    0    0    0    0    0
  34     394  no      .....S..      -         Umbrella   22    0    0    0    0    0    0
  35     399  no      .....S..      -         Climber    22    0    0    0    0    0    0
  36     402  no      B.......      -         -          22    0    0    0    0    0    0
  37     402  yes     ......A.      Climb     -          22    5  200  154  197  149    0
  38     403  no      .E......      -         -          22    0    0    0    0    0    0
  39     410  no      .....S..      -         Basher     22    0    0    0    0    0    0
  40     459  no      B.......      -         -          22    0    0    0    0    0    0
  41     462  yes     ......A.      Bash      -          22    5  189  120  183  120    0
  42     463  no      .E......      -         -          22    0    0    0    0    0    0
  43     827  no      B.......      -         -          22    0    0    0    0    0    0
  44     827  no      .E......      -         -          22    0    0    0    0    0    0
  45     829  no      .....S..      -         Climber    22    0    0    0    0    0    0
  46     831  no      B.......      -         -          22    0    0    0    0    0    0
  47     831  no      .E......      -         -          22    0    0    0    0    0    0
  48     833  no      ......A.      Climb     -          22    0  201  154  193  150    0
  49     866  no      .....S..      -         Stopper    22    0    0    0    0    0    0
  50     912  no      ......A.      Block     -          22    5   23  123   20  121    0
  51     930  no      .....S..      -         Climber    22    0    0    0    0    0    0
  52     935  no      B.......      -         -          22    0    0    0    0    0    0
  53     935  yes     ......A.      Climb     -          22    6  205  154  197  148    0
  54     936  no      .E......      -         -          22    0    0    0    0    0    0
  55    1123  no      B.......      -         -          22    0    0    0    0    0    0
  56    1123  no      .E......      -         -          22    0    0    0    0    0    0
  57    1144  no      .....S..      -         Basher     22    0    0    0    0    0    0
  58    1348  no      B.......      -         -          22    0    0    0    0    0    0
  59    1352  yes     ......A.      Bash      -          22    6   68   15   61   11    0
  60    1353  no      .E......      -         -          22    0    0    0    0    0    0
  61    1359  no      .....S..      -         Stopper    22    0    0    0    0    0    0
  62    1380  no      B.......      -         -          22    0    0    0    0    0    0
  63    1380  no      .E......      -         -          22    0    0    0    0    0    0
  64    1387  no      B.......      -         -          22    0    0    0    0    0    0
  65    1389  yes     ......A.      Block     -          22   21   69   15   61   12    0
  66    1390  no      .E......      -         -          22    0    0    0    0    0    0
  67    1397  no      B.......      -         -          22    0    0    0    0    0    0
  68    1397  no      .E......      -         -          22    0    0    0    0    0    0
  69    1476  no      .....S..      -         Miner      22    0    0    0    0    0    0
  70    1486  no      B.......      -         -          22    0    0    0    0    0    0
  71    1486  no      .E......      -         -          22    0    0    0    0    0    0
  72    1498  no      ......A.      Mine      -          22    0  320    8  319    7    0
  73    1965  no      .....S..      -         Basher     22    0    0    0    0    0    0
  74    1978  no      B.......      -         -          22    0    0    0    0    0    0
  75    1978  no      .E......      -         -          22    0    0    0    0    0    0
  76    1987  no      ......A.      Bash      -          22    0  427   69  425   67    0
  77    2407  no      B.......      -         -          22    0    0    0    0    0    0
  78    2407  no      .E......      -         -          22    0    0    0    0    0    0
  79    2415  no      B.......      -         -          22    0    0    0    0    0    0
  80    2415  no      .E......      -         -          22    0    0    0    0    0    0
  81    2640  no      B.......      -         -          22    0    0    0    0    0    0
  82    2640  no      .E......      -         -          22    0    0    0    0    0    0
  83    2967  no      .....S..      -         Miner      22    0    0    0    0    0    0
  84    2977  no      .....S..      -         Basher     22    0    0    0    0    0    0
  85    2990  no      B.......      -         -          22    0    0    0    0    0    0
  86    2990  no      .E......      -         -          22    0    0    0    0    0    0
  87    2992  no      .....S..      -         Miner      22    0    0    0    0    0    0
  88    2996  no      B.......      -         -          22    0    0    0    0    0    0
  89    2996  no      .E......      -         -          22    0    0    0    0    0    0
  90    3002  no      B.......      -         -          22    0    0    0    0    0    0
  91    3002  yes     .....S..      -         Basher     22    0    0    0    0    0    0
  92    3002  no      .E......      -         -          22    0    0    0    0    0    0
  93    3008  no      B.......      -         -          22    0    0    0    0    0    0
  94    3008  no      .E......      -         -          22    0    0    0    0    0    0
  95    3010  no      .....S..      -         Miner      22    0    0    0    0    0    0
  96    3012  no      B.......      -         -          22    0    0    0    0    0    0
  97    3012  no      .E......      -         -          22    0    0    0    0    0    0
  98    3014  no      ......A.      Mine      -          22    6  669   77  662   73    0
  99    3015  no      B.......      -         -          22    0    0    0    0    0    0
 100    3015  no      .E......      -         -          22    0    0    0    0    0    0
 101    3016  no      .....S..      -         Basher     22    0    0    0    0    0    0
 102    3027  no      ......A.      Bash      -          22    0  606   77  601   73    0
 103    3113  no      .....S..      -         Miner      22    0    0    0    0    0    0
 104    3117  no      B.......      -         -          22    0    0    0    0    0    0
 105    3117  no      .E......      -         -          22    0    0    0    0    0    0
 106    3121  no      B.......      -         -          22    0    0    0    0    0    0
 107    3121  no      .E......      -         -          22    0    0    0    0    0    0
 108    3167  no      B.......      -         -          22    0    0    0    0    0    0
 109    3167  no      .E......      -         -          22    0    0    0    0    0    0
 110    3193  no      ......A.      Mine      -          22    0  470   69  466   67    0
 111    3382  no      B.......      -         -          22    0    0    0    0    0    0
 112    3382  no      .E......      -         -          22    0    0    0    0    0    0
 113    3413  no      B.......      -         -          22    0    0    0    0    0    0
 114    3413  no      .E......      -         -          22    0    0    0    0    0    0
 115    3454  no      .....S..      -         Basher     22    0    0    0    0    0    0
 116    3482  no      B.......      -         -          22    0    0    0    0    0    0
 117    3482  no      .E......      -         -          22    0    0    0    0    0    0
 118    3534  no      B.......      -         -          22    0    0    0    0    0    0
 119    3534  yes     ......A.      Bash      -          22   37  397   93  401   87    1
 120    3535  no      .E......      -         -          22    0    0    0    0    0    0
 121    3551  no      .....S..      -         Miner      22    0    0    0    0    0    0
 122    3731  no      B.......      -         -          22    0    0    0    0    0    0
 123    3731  no      .E......      -         -          22    0    0    0    0    0    0
 124    3737  no      ......A.      Mine      -          22    0  652   86  649   85    0
 125    4344  no      B.......      -         -          22    0    0    0    0    0    0
 126    4344  no      .E......      -         -          22    0    0    0    0    0    0
 127    4780  no      .......N      -         -          22    0    0    0    0    0    0
